800w balcony solar kits with all the accossories.
Name :
BALC-800WRated power :
410w*2Life cycle :
10 years product warranty for the kit.25years performance warranty for PV modules.Dimensions (H/W/D) :
1840*1158*160Certification :
CE,TUV,IEC 61215,IEC 61730,CE-LVD,CE-EMC,VDE 4105Warranty :
10 years product warranty for the kit.25years performance warranty for PV modules.Homenergon 800w all in one solar panel balcony kits.It has all the accessories needed.Real " all in one" balcony kits.And it is sutible for all kinds of balcony.

| PV Module Date | Rated Power in Watts-Pmax(Wp) | 410 |
| Open Circuit Voltage-Voc(V) | 37.6 | |
| Short Circuit Current-Isc(A) | 13.85 | |
| Maximum Power Volitage-Vmpp(V) | 31.5 | |
| Maximum Power Current-Impp(A) | 13.02 | |
| Module Efficiency(%) | 21% | |
| Nominal Operating Cell Temp.(NOC) | 45℃(±2℃) | |
| Temperature Coefficient of Isc | 0.05%/℃ | |
| Temperature Coefficient of VOC | –0.27%/℃ | |
| Temperature Coefficient of Pmax | –0.35%/℃ |
| AC Electrical Data | Rated Output Power(VA) | 800 |
| Rated Output Cueernt(A) | 3.48 | |
| Nominal Output Voltage(V) | 230 | |
| Nominal Output Voltage Range(V) | 180-275 | |
| Nominal Frequency(HZ) | 50/60 | |
| Power Factor | >0.99 | |
| Maximum Units Per Branch(12AWG) | 12 | |
| Total Harmonic Distortion(%) | <3 |
| Certification | Solar Module | CE,TUV,IEC 61215,IEC 61730 |
| Micro Inverter | CE-LVD,CE-EMC,VDE 4105 |
| Mechanical Date | Weight(kg) | 54 |
| Dimensions(WxHxD mm) | 1840*1158*160 | |
| Packing Confguration | 156sets/40HQ | |
| Warranty | 10 years product warranty for the kit.25years performance warranty for PV modules. |
| Environmental Date | Environmental Protection Rating | IP65 |
| Operating Ambient Temperature Rang | –40℃to60℃ | |
| Relative Humidity | 0to100% | |
| Max.Operating Altitude Without Derating[m] | 2000 |
| Weight(brick,stone etc.)should be more than 32kg-per module | Wind Speed | Weight |
| 1~61km/h | 32kg | |
| 75~89km/h | 48kg | |
| 62~74km/h | 64kg |
With this 800w balcony solar system,it can help you to reduce the electrcity bill.According to some survey,it could bring this investment back within 2-3 years.And it is easy to do the installation,you handle it by yourself just follow the mannual.

online serviceScan to wechat :
