Homenergon 10kW residential commercial solar systems 540W photovoltaic panels
Name :
IE10.0Type :
On GridMAX .DC Power :
15KWMax.Output Power :
11KWEuro Efficiency :
98.23%Certification :
EN/IEC 61000-6-2, EN/IEC 61000-6-3, EN61000-3-2, EN61000-3-3, EN61000-3-11, EN61000-3-12 IEC 60068, UL1741, EN62109 IEEE1547, CSA C22, EN50549, VDE4105, VDE0126, RD1699, ABNT NBR16149 & 1615Warranty :
10 years/10,000 CyclesHomenergon 10kw on grid solar system with 10000w solar photovoltaic panel kits and 10kw grid tied inverter for residential and commercial use
Product details
Inverter | |
Nominal power | 10.0KW |
MPP voltage range | 150--1000V |
Max. input current PV | 2*15A |
Number of MPPT | 2 |
Start voltage | 150v |
Max. DC Power ( W ) | 15KW |
Max Efficiency | 98.20% |
Nominal Output Voltage ( V ) | 3P+N+PE /3P+PE 230/400 |
Ambient temperature range | —25℃~60℃1 |
Dust & water protection | IP65 |
communication | RS485/WIFI/Wire Ethemet/GPRS(Optonal) |
Certification&Standard | IEEE1547, CSA C22, EN50549, VDE4105, VDE0126, RD1699, ABNT NBR16149 & 16150, AS4777.2, NB/T32004, G98/G99, IEC61727 |
Weight in kg | 17 |
Dimensions (H/W/D) in mm | 510*370*167 |
Solar panels | |
Cell | Mono |
Rated Maximum Power(Pmax) [W] | 540 |
Open Circuit Voltage(Voc) [V] | 49.6 |
Maximum Power Voltage(Vmp) [V] | 41.64 |
Short Circuit Current(lsc) [A] | 13.86 |
Maximum Power Current(lmp) [A] | 12.97 |
Module Efficiency [%] | 20.9 |
Power Tolerance | 0~+5W |
STC | Irradiance 1000W/m2, cell temperature 25°C, AM1.5G |
Junction Box | IP68, 3 diodes |
Weight | 28.6kg±3% |
Dimensions | 2279±2mmxll 34±2mm*35±1 mm |
Warranty | 6 years /6,000 Times |
Components list for 10kW residential solar systems
No. | Name | Descriptions of Goods | Quantity |
1 | Inverter | 10kw Inverter | 1set |
2 | PV Panel | Mono 540Wp | 20PCS |
3 | Mounting Structure | Proof/Ground | 1Set |
3 | DC Cables | 4mm2 | 200m |
4 | MC4 | MC4 Connector | 20Unit |
6 | Tools | Installation tools | 1Set |
Adavantages
It is time to start your renewable energy journey at home with Homenergon IE grid tie solar system.
- Your solar panels will often generate more electricity than what you are capable of consuming. With net metering, homeowners can put this excess electricity onto the utility grid instead of storing it themselves with batteries.
- On grid system is a perfect investment tools, with the best payback and ROIC;
- In the future, it is easy to retrofit your system to add on energy storage system;
With Homenergon Smart EMS app, you can monitor electricity production and feed-in gains in real time. It is a great green deal.
Scan to wechat :