12kw output,7.5kwh-20kwh high voltage LFP ground standing battery
Name :
IDH 12.0Type :
HybridMax.Power :
13.2KWMax Solar Panel Input :
15.9KWBattery :
15KWh Lithium-ionCertification :
EN50549-1,G99,EN50549-1/Rfg,IEC/EN62619-1/-2,IEC/EN62477-1,IEC61000-6-1/-3,CB/IEC62619Warranty :
6000 @ 25℃ 90%DOD 0.5C Capacity Retention: ≥80%Homenergon IDH 12.0 kw output,7.5kwh-20kwh high voltage LFP battery Storage system for home
Product details
Battery | |
Cell | LFP-52Ah |
Rated Voltage | 288V |
Rated Capacity | 52Ah |
Total System energy | 15kWh |
Voltage Range | 226V~337V |
Max Charge/Discharge Current | 35A |
Operation temperature | Charge 0°C ~ 55°C Discharge -20~60℃ |
Storage temperature | -10°C ~35°C |
Cycles | 6000 @ 25℃ 90%DOD 0.5C Capacity Retention: ≥80% |
Cooling Method | Air Cooling |
Dust & Water Protection | IP65 |
Weight | 152kg |
Dimensions (H/W/D) | 220mm*6060mm*1240mm |
Inverter | |
Nominal Power | 13.2KW |
Max.Output Current(A) | 19.1A |
Max. AC Grid Output Current | 12.5A |
Nominal AC Voltage | 400V/360-440V |
Nominal AC Frenquency | 50Hz/60Hz |
Max. PV Input Power | 15.6KW |
Rated PV Input Voltage | 1000V |
Max. PV Input Current | 12.5Ax2 |
MPPT Voltage Range | 180-850Vdc |
Battery Voltage Range | 125Vdc~600Vdc |
Max.Battery Charge/Discharge Current | 50A |
Max Efficiency | >98.2% |
Max Charge/Discharge Efficiency | >96.8% |
Enclosure Protect Level | IP65 |
Dimensions (H x W x D) | 530 x 200 x 600 |
Weight | 29kg |
Cooling Concept | Intelligent Fan |
Operation Temperature Range | -25℃~60℃ |
Display & Communication Interfaces | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G |
PV | |
Cell | Mono |
Rated Maximum Power(Pmax) [W] | 540 |
Open Circuit Voltage(Voc) [V] | 49.6 |
Maximum Power Voltage(Vmp) [V] | 41.64 |
Short Circuit Current(lsc) [A] | 13.86 |
Maximum Power Current(lmp) [A] | 12.97 |
Module Efficiency [%] | 20.9 |
Power Tolerance | 0~+5W |
STC | Irradiance 1000W/m2, cell temperature 25°C, AM1.5G |
Junction Box | IP68, 3 diodes |
Weight | 28.6kg±3% |
Dimensions | 2279±2mmx1134±2mmx35±1 mm |
System Warranty | 10 years /10,000 Times |
Adavantages
It is time to declare your energy independence at home with Homenergon IDH12.0 system. IDH series is a reliable and low cost solution solar system.
- During the day time, the new system will power your household load with solar power from PV panels.
- During the night time, the new system will reliably supply you the energy with bettery system;
- During the power outage, the new system will backup your essential loads at home.
With Homenergon Smart EMS app, you can monitor production and energy comsumption of your home in real time. Set your preference to optimize your energy independence, protection against blackouts or energy savings.
Scan to wechat :