15kw Hybrid solar systems for home without export
Name :
ID-SE 15.0Type :
Hybrid No ExportMax Solar Panel Input :
13200WBattery :
15KWh-30KWh Lithium-ionRated power :
15KWLife cycle :
≥8000(Lab enviroment)Peak power :
30000VA15kw solar Hybrid system for home without export
Product details
Home Solar & Battery System | |
Name | ID-SE 15.0 |
Type | Hybrid |
Rated Power | 15KW |
Peak Power | 30000VA |
Max Solar Panel Input | 13200W |
Battery | 15KWh-30KWh Lithium-ion |
Cycles | ≥8000(Lab enviroment) |
Battery | |
Cell | LFP-102Ah |
Rated Voltage | 51.2 V |
Rated Capacity | 102Ah |
Total System energy | 5.1kWh |
Voltage Range | 40V~60V ± 0.6V |
Max Charge/Discharge Current | 66A |
Operation temperature | 0°C ~ 55°C |
Storage temperature | -30°C ~35°C |
Cycles | ≥8000(Lab enviroment) |
Cooling Method | Air Cooling |
Dust & Water Protection | IP54 |
Weight | 50 kg |
Dimensions (H/W/D) | 480mm*560mm*180mm |
Inverter | |
Nominalpower | 5.0KW |
Peak Power | 10000VA |
On-load Motor Capacity | 4HP |
Rated Battery Input Voltage | 48V ( Minimum Startup Voltage 44V) |
Battery Voltage Range | 40Vdc~60Vdc ± 0.6Vdc |
PV Working Voltage Range | 60-145V |
MPPT Voltage Range | 60-115Vdc |
Max. input Current PV | 50A |
Maximum PV Input Power | 4400W |
Maximum PV Charging Current | 80A |
Mains Maximum AC Charging Current | 60A |
Maximum Bypass Overload Current | 40A |
Rated Output Voltage | 230Vac (200/208/220/240Vac) |
Frequency | 50Hz/ 60Hz (Automatic Detection) |
Output Voltage Waveform | Pure Sine Wave |
Switch Time (bypass and inverter) | 10ms(Typical Value) |
Max Charge/Discharge Efficiency | >95% |
Max Efficiency | >92% |
No-load Loss | Non Energy-saving Mode: ≤50W Energy-saving Mode:≤25W |
Storage Temperature Range | -25℃~60℃ |
Working Temperature Range | -15℃~55℃ |
Humidity Range | 5% to 95%(Conformal Coating Protection) |
Dimensions (H/W/D) | 426mm*322mm*124mm |
Weight | 10.8 kg |
PV | |
Cell | Mono |
Rated Maximum Power(Pmax) [W] | 540 |
Open Circuit Voltage(Voc) [V] | 49.6 |
Maximum Power Voltage(Vmp) [V] | 41.64 |
Short Circuit Current(lsc) [A] | 13.86 |
Maximum Power Current(lmp) [A] | 12.97 |
Module Efficiency [%] | 20.9 |
Power Tolerance | 0~+5W |
STC | Irradiance 1000W/m2, cell temperature 25°C, AM1.5G |
Junction Box | IP68, 3 diodes |
Weight | 28.6kg±3% |
Dimensions | 2279±2mmx1134±2mmx35±1 mm |
System Warranty | 10 years /10,000 Times |
Components list for Solar 15.0kw no exlectricity export Hybrid system
No. | Name | Descriptions of Goods | Quantity |
1 | Battery | LPF 5.1 kWh | 3set |
2 | Inverter | 5kw Hybrid Inverter | 3set |
3 | PV Panel | Mono 540Wp | 24PCS |
4 | Mounting Structure | Proof/Ground | 1Set |
5 | PV Combiner Box | 12 Input & 3 Output | 1set |
6 | DC Cables | 4mm2 | 600m |
7 | MC4 | MC4 Connector | 60Unit |
8 | Tools | Installation tools | 1Set |
Adavantages
Homenergon is providing 15kw solar system for home use without exporting.It has below advantages:
1, It is integrated system, which is designed to:
- supply energy to power your own home loads;No electricity exporting to the grid,No worries about the outage of the electricity
- store energy in battery for future loads;The storage can from the grid or solar panel
2, ID se series is powered by Gotion LFP batteries. Gotion is a global leader in lfp battery. Gotion LFP battery is powering Volkswagen cars. It can long lasting to more than 6000 cycels or more than 10 years
Scan to wechat :