3kW on grid solar system with Pv solar modules 3kw grid tied solar power system 3000w on grid solar system
Name :
IE3.0Type :
On GridMAX .DC Power :
4.5KWMax.Output Power :
3.3KWEuro Efficiency :
97.8%Certification :
EN/IEC 61000-6-2, EN/IEC 61000-6-3, EN61000-3-2, EN61000-3-3, EN61000-3-11, EN61000-3-12 IEC 60068, UL1741, EN62109 IEEE1547, CSA C22, EN50549, VDE4105, VDE0126, RD1699, ABNT NBR16149 & 1615Warranty :
10 years/10,000 CyclesHomenergon 3kw on grid solar system with 3000w solar photovoltaic panel kits and 3kw grid tied inverter for homes
Product details
Inverter | |
Nominal power | 3.0KW |
MPP voltage range | 70--550V |
Max. input current PV | 2*14A |
Number of MPPT | 2 |
Start voltage | 70v |
Max. DC Power ( W ) | 4.5KW |
Max Efficiency | 98.20% |
Nominal Output Voltage ( V ) | L/N/PE, 220Vac, 230Vac, 240Vac |
Ambient temperature range | —25℃~60℃1 |
Dust & water protection | IP65 |
communication | RS485/WIFI/Wire Ethemet/GPRS(Optonal) |
Certification&Standard | IEEE1547, CSA C22, EN50549, VDE4105, VDE0126, RD1699, ABNT NBR16149 & 16150, AS4777.2, NB/T32004, G98/G99, IEC61727 |
Weight in kg | 11 |
Dimensions (H/W/D) in mm | 370*350*142 |
Solar panels | |
Cell | Mono |
Rated Maximum Power(Pmax) [W] | 540 |
Open Circuit Voltage(Voc) [V] | 49.6 |
Maximum Power Voltage(Vmp) [V] | 41.64 |
Short Circuit Current(lsc) [A] | 13.86 |
Maximum Power Current(lmp) [A] | 12.97 |
Module Efficiency [%] | 20.9 |
Power Tolerance | 0~+5W |
STC | Irradiance 1000W/m2, cell temperature 25°C, AM1.5G |
Junction Box | IP68, 3 diodes |
Weight | 28.6kg±3% |
Dimensions | 2279±2mmxll 34±2mm*35±1 mm |
Warranty | 6 years /6,000 Times |
Components list for 3kW on grid solar panel system
No. | Name | Descriptions of Goods | Quantity |
1 | Inverter | 3kw Inverter | 1set |
2 | PV Panel | Mono 540Wp | 6PCS |
3 | Mounting Structure | Proof/Ground | 1Set |
4 | DC Cables | 4mm2 | 100m |
5 | MC4 | MC4 Connector | 10Unit |
6 | Tools | Installation tools | 1Set |
Adavantages
It is time to start your renewable energy journey at home with Homenergon IE grid tie solar system.
- Your solar panels will often generate more electricity than what you are capable of consuming. With net metering, homeowners can put this excess electricity onto the utility grid instead of storing it themselves with batteries.
- On grid system is a perfect investment tools, with the best payback and ROIC;
- In the future, it is easy to retrofit your system to add on energy storage system;
With Homenergon Smart EMS app, you can monitor electricity production and feed-in gains in real time. It is a great green deal.
Scan to wechat :