10kw output,5kwh-20kwh lithim battery
Name :
IDL3P-10KType :
HybridMax.Power :
11KWMax Solar Panel Input :
13KWBattery :
15KWh Lithium-ionCertification :
EN50549-1,G99,EN50549-1/Rfg,IEC/EN62619-1/-2,IEC/EN62477-1,IEC61000-6-1/-3,CB/IEC62619Warranty :
6000 @ 25℃ 90%DOD 0.5C Capacity Retention: ≥80%Homenergon IDL 10 kw output,5kwh-20kwh battery system
Product details
Battery | |
Cell | LFP |
Rated Voltage | 51.2V |
Rated Capacity | 102Ah |
Total System energy | 5222.4Wh |
Voltage Range | 45V~57V |
Max Charge/Discharge Current | 40A/75A |
Operation temperature | Charge 0°C ~ 55°C Discharge -20~60℃ |
Storage temperature | -10°C ~35°C |
Cycles | 6000 @ 25℃ 90%DOD 0.5C Capacity Retention: ≥80% |
Dust & Water Protection | IP65 |
Weight | 49 kg |
Dimensions (H/W/D) | 542mm*197mm*468mm |
Inverter | |
Nominal Power | 10KW |
Rated Output Current(A) | 15.2A |
Max. AC Grid Output Power | 11KW |
Nominal AC Voltage | 400V/360-440V |
Nominal AC Frenquency | 50Hz/60Hz |
Max. PV Input Power | 13KW |
Rated PV Input Voltage | 800V |
Max. PV Input Current | 17A+34A |
MPPT Voltage Range | 150-800Vdc |
Battery Voltage Range | 40Vdc~60Vdc |
Max.Battery Charge/Discharge Current | 210A |
Max Efficiency | >97.6% |
Europe Efficiency | >97% |
Enclosure Protect Level | IP65 |
Dimensions (H x W x D) | 422 x 702x 281 |
Weight | 34.5kg |
Cooling Concept | Intelligent Fan |
Operation Temperature Range | -25℃~60℃ |
Display & Communication Interfaces | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G |
PV | |
Cell | Mono |
Rated Maximum Power(Pmax) [W] | 540 |
Open Circuit Voltage(Voc) [V] | 49.6 |
Maximum Power Voltage(Vmp) [V] | 41.64 |
Short Circuit Current(lsc) [A] | 13.86 |
Maximum Power Current(lmp) [A] | 12.97 |
Module Efficiency [%] | 20.9 |
Power Tolerance | 0~+5W |
STC | Irradiance 1000W/m2, cell temperature 25°C, AM1.5G |
Junction Box | IP68, 3 diodes |
Weight | 28.6kg±3% |
Dimensions | 2279±2mmx1134±2mmx35±1 mm |
System Warranty | 10 years /10,000 Times |
Components list for 10kw three phase solar system with low voltage battery
Adavantages
IDL-10k series is a reliable and low cost solution solar system.
- During the day time, the new system will power your household load with solar power from PV panels.
- During the night time, the new system will reliably supply you the energy with bettery system;
- During the power outage, the new system will backup your essential loads at home.
With Homenergon Smart EMS app, you can monitor production and energy comsumption of your home in real time. Set your preference to optimize your energy independence, protection against blackouts or energy savings.
Scan to wechat :