20kw Hybrid solar systems for home without export
Name :
ID-SE 20.0Type :
Hybrid No ExportMax Solar Panel Input :
17600WBattery :
20KWh-40KWh Lithium-ionRated power :
20KWLife cycle :
≥8000(Lab enviroment)Peak power :
40000VA20kw solar Hybrid system for home without export

Product details
| Home Solar & Battery System | |
| Name | ID-SE 20.0 |
| Type | Hybrid |
| Rated Power | 20KW |
| Peak Power | 40000VA |
| Max Solar Panel Input | 17600W |
| Battery | 20KWh-40KWh Lithium-ion |
| Cycles | ≥8000(Lab enviroment) |
| Battery | |
| Cell | LFP-102Ah |
| Rated Voltage | 51.2 V |
| Rated Capacity | 204Ah |
| Total System energy | 10.2kWh |
| Voltage Range | 40V~60V ± 0.6V |
| Max Charge/Discharge Current | 100A |
| Operation temperature | 0°C ~ 55°C |
| Storage temperature | -30°C ~35°C |
| Cycles | ≥8000(Lab enviroment) |
| Cooling Method | Air Cooling |
| Dust & Water Protection | IP54 |
| Weight | 100 kg |
| Dimensions (H/W/D) | 695mm*620mm*215mm |
| Inverter | |
| Nominalpower | 5.0KW |
| Peak Power | 10000VA |
| On-load Motor Capacity | 4HP |
| Rated Battery Input Voltage | 48V ( Minimum Startup Voltage 44V) |
| Battery Voltage Range | 40Vdc~60Vdc ± 0.6Vdc |
| PV Working Voltage Range | 60-145V |
| MPPT Voltage Range | 60-115Vdc |
| Max. input Current PV | 50A |
| Maximum PV Input Power | 4400W |
| Maximum PV Charging Current | 80A |
| Mains Maximum AC Charging Current | 60A |
| Maximum Bypass Overload Current | 40A |
| Rated Output Voltage | 230Vac (200/208/220/240Vac) |
| Frequency | 50Hz/ 60Hz (Automatic Detection) |
| Output Voltage Waveform | Pure Sine Wave |
| Switch Time (bypass and inverter) | 10ms(Typical Value) |
| Max Charge/Discharge Efficiency | >95% |
| Max Efficiency | >92% |
| No-load Loss | Non Energy-saving Mode: ≤50W Energy-saving Mode:≤25W |
| Storage Temperature Range | -25℃~60℃ |
| Working Temperature Range | -15℃~55℃ |
| Humidity Range | 5% to 95%(Conformal Coating Protection) |
| Dimensions (H/W/D) | 426mm*322mm*124mm |
| Weight | 10.8 kg |
| PV | |
| Cell | Mono |
| Rated Maximum Power(Pmax) [W] | 540 |
| Open Circuit Voltage(Voc) [V] | 49.6 |
| Maximum Power Voltage(Vmp) [V] | 41.64 |
| Short Circuit Current(lsc) [A] | 13.86 |
| Maximum Power Current(lmp) [A] | 12.97 |
| Module Efficiency [%] | 20.9 |
| Power Tolerance | 0~+5W |
| STC | Irradiance 1000W/m2, cell temperature 25°C, AM1.5G |
| Junction Box | IP68, 3 diodes |
| Weight | 28.6kg±3% |
| Dimensions | 2279±2mmx1134±2mmx35±1 mm |
| System Warranty | 10 years /10,000 Times |
Solar 20kw Hybrid energy storage no exporting electricity
| No. | Name | Descriptions of Goods | Quantity |
| 1 | Battery | LPF 10.2 kWh | 2set |
| 2 | Inverter | 5kw Hybrid Inverter | 4set |
| 3 | PV Panel | Mono 540Wp | 32PCS |
| 4 | Mounting Structure | Proof/Ground | 1Set |
| 5 | PV Combiner Box | 16 Input & 4 Output | 1set |
| 6 | DC Cables | 4mm2 | 800m |
| 7 | MC4 | MC4 Connector | 80Unit |
| 8 | Tools | Installation tools | 1Set |
Adavantages
Homenergon is providing 20kw solar system for home use without exporting.It has below advantages:
1, It is integrated system, which is designed to:
- supply energy to power your own home loads;No electricity exporting to the grid,No worries about the outage of the electricity
- store energy in battery for future loads;The storage can from the grid or solar panel
2, ID se series is powered by Gotion LFP batteries. Gotion is a global leader in lfp battery. Gotion LFP battery is powering Volkswagen cars. It can long lasting to more than 6000 cycels or more than 10 years
online serviceScan to wechat :
