ESS Home And Commercial Use 10kw Hybrid On/Off Grid Complete Solar Panels Energy Storage Battery System 15kWh Lithium Battery
Name :
ID10.0Type :
HybridMax.Power :
10KWMax Solar Panel Input :
18KWBattery :
15.3KWh lithium-ionCertification :
G98, G99, NRS097, EN50549-1 C10/11, EN62109, IEC61000Warranty :
10 years/10,000 CyclesHomenergon 10000W solar systems with 10kWh Gotion VW ID EV lfp battery storage is designed for residential use
Product details
Battery | |
Nominal battery capacity in kWh | 15.3 |
Depth of discharge (DoD) | 90% |
Max Charge/Discharge Current | 66A |
Cell technology | LFP |
Weight in kg | 150 |
Dimensions (H/W/D) in mm | 3*(540*180*460) |
Inverter | |
Nominal power | 2*5.0KW |
MPP voltage range | 50--550V |
Max. input current PV | 2*20A |
Number of MPPT | 2 |
Start voltage | 60v |
Max. efficiency (battery to grid) | 94.50% |
Max. efficiency (PV to grid) | 97.90% |
Max. battery efficiency | ≦98% |
Ambient temperature range | —25℃~60℃1 |
Dust & water protection | IP65 |
communication | RS485/CAN2.0/WIFI |
Certification&Standard | G98, G99, NRS097, EN50549-1, C10/11, EN62109, IEC61000 |
Weight in kg | 38 |
Dimensions (H/W/D) in mm | 2*(370*513*192) |
Solar panels | |
Cell | Mono |
Rated Maximum Power(Pmax) [W] | 540 |
Open Circuit Voltage(Voc) [V] | 49.6 |
Maximum Power Voltage(Vmp) [V] | 41.64 |
Short Circuit Current(lsc) [A] | 13.86 |
Maximum Power Current(lmp) [A] | 12.97 |
Module Efficiency [%] | 20.9 |
Power Tolerance | 0~+5W |
STC | Irradiance 1000W/m2, cell temperature 25°C, AM1.5G |
Junction Box | IP68, 3 diodes |
Weight | 28.6kg±3% |
Dimensions | 2279±2mmxll 34±2mm*35±1 mm |
Warranty | 6 years /6,000 Times |
Components list for Home And Commercial 10kw Hybrid On/Off Grid Solar System
No. | Name | Descriptions of Goods | Quantity |
1 | Battery | LPF 5.1 kWh | 3set |
2 | Inverter | 5kw Hybrid Inverter | 2set |
3 | PV Panel | Mono 540Wp | 16PCS |
4 | Mounting Structure | Proof/Ground | 1Set |
5 | DC Cables | 4mm2 | 100m |
6 | MC4 | MC4 Connector | 10Unit |
7 | Tools | Installation tools | 1Set |
Adavantages
It is time to declare your energy independence at home with Homenergon ID hybrid solar energy system.
- During the day time, ID will power your household load with solar power from PV panels.
- During the night time, ID will reliably supply you the energy with bettery system;
- During the power outage, ID will backup your essential loads at home.
With Homenergon Smart EMS app, you can monitor production and energy comsumption of your home in real time. Set your preference to optimize your energy independence, protection against blackouts or energy savings.
Scan to wechat :